<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dolphin Promotions</title>
	<atom:link href="http://www.dolphinpromotions.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dolphinpromotions.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 02 May 2013 08:43:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Phone line issues</title>
		<link>http://www.dolphinpromotions.co.uk/phone-line-issues/</link>
		<comments>http://www.dolphinpromotions.co.uk/phone-line-issues/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:33:33 +0000</pubDate>
		<dc:creator>Daniel Johnston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dolphinpromotions.co.uk/?p=976</guid>
		<description><![CDATA[We are currently experiencing a few problems with our phone lines. If you need to contact us urgently please send an email to info@dolphinpromotions.co.uk. We hope to get them working soon. Sorry for any inconvenience caused.]]></description>
				<content:encoded><![CDATA[<p></p><p>We are currently experiencing a few problems with our phone lines. If you need to contact us urgently please send an email to <a href="mailto:info@dolphinpromotions.co.uk">info@dolphinpromotions.co.uk</a>.</p>
<p>We hope to get them working soon. Sorry for any inconvenience caused.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dolphinpromotions.co.uk/phone-line-issues/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Infographic: The power of Facebook advertising</title>
		<link>http://www.dolphinpromotions.co.uk/infographic-the-power-of-facebook-advertising/</link>
		<comments>http://www.dolphinpromotions.co.uk/infographic-the-power-of-facebook-advertising/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 12:35:52 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.dolphinpromotions.co.uk/?p=803</guid>
		<description><![CDATA[With 1 billion users, and 23% of these users checking Facebook 5 times a day or more, it is an excellent platform to advertise on. Facebook have released an infographic showing some interesting facts about their platform. &#160;]]></description>
				<content:encoded><![CDATA[<p></p><p style="text-align: center;">With 1 billion users, and 23% of these users checking Facebook 5 times a day or more, it is an excellent platform to advertise on. Facebook have released an infographic showing some interesting facts about their platform.<a href="http://i2.wp.com/www.dolphinpromotions.co.uk/wp-content/uploads/2013/04/Facebook-advertising-infographic.png"><img class="aligncenter  wp-image-805" alt="Facebook-advertising-infographic" src="http://i2.wp.com/www.dolphinpromotions.co.uk/wp-content/uploads/2013/04/Facebook-advertising-infographic.png?resize=627%2C1882" data-recalc-dims="1" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dolphinpromotions.co.uk/infographic-the-power-of-facebook-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress websites targeted globally by a botnet</title>
		<link>http://www.dolphinpromotions.co.uk/wordpress-websites-targeted-globally-by-a-botnet/</link>
		<comments>http://www.dolphinpromotions.co.uk/wordpress-websites-targeted-globally-by-a-botnet/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 09:03:18 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.dolphinpromotions.co.uk/?p=789</guid>
		<description><![CDATA[Sites developed with WordPress have been under attack from a botnet of tens of thousands of computers for the past week. The botnet is using a brute force attack on the admin users to try and gain access to the sites administration. Once within the administration the hackers will be able to insert malicious code [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://i0.wp.com/www.dolphinpromotions.co.uk/wp-content/uploads/2013/04/wordpress.png"><img class="alignleft size-medium wp-image-790" alt="wordpress" src="http://i0.wp.com/www.dolphinpromotions.co.uk/wp-content/uploads/2013/04/wordpress.png?resize=300%2C186" data-recalc-dims="1" /></a>Sites developed with WordPress have been under attack from a botnet of tens of thousands of computers for the past week.</p>
<p>The botnet is using a brute force attack on the admin users to try and gain access to the sites administration. Once within the administration the hackers will be able to insert malicious code that will help grow the botnet.</p>
<p>According to survey website W3Techs, around 17% of the world&#8217;s websites are powered by WordPress which is around 64 million sites, with a readership of over 371 million people each month.</p>
<p>WordPress.com have implemented optional two-step authentication but this has not been officially rolled out to sites hosted on their own server.</p>
<p>WordPress are currently advising that anyone using admin as a user should make sure they use a secure password (we recommend at least 10 characters using uppercase, lowercase, numbers and special characters).</p>
<p>Due to the increased threat to wordpress sites we have manually audited all our clients, updated installations and plugins, made sure no client is using admin, updated insecure passwords, and installed captchas.</p>
<p>Source: <a href="http://www.bbc.co.uk/news/technology-22152296">BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dolphinpromotions.co.uk/wordpress-websites-targeted-globally-by-a-botnet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Shopping results in universal search drop 79% after shift to paid model</title>
		<link>http://www.dolphinpromotions.co.uk/google-shopping-results-in-universal-search-drop-79-after-shift-to-paid-model/</link>
		<comments>http://www.dolphinpromotions.co.uk/google-shopping-results-in-universal-search-drop-79-after-shift-to-paid-model/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 12:21:15 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google Shopping]]></category>
		<category><![CDATA[Universal Search]]></category>

		<guid isPermaLink="false">http://www.dolphinpromotions.co.uk/?p=700</guid>
		<description><![CDATA[Following Google&#8217;s Shopping move from free to paid there has been a huge drop in the number of shopping results that are shown up in the organic/universal listings within Google.com Example of universal search &#160; Searchmetrics produced a report showing that in January 2012 shopping results appeared in 20% of universal search integrations, however by [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Following Google&#8217;s Shopping move from free to paid there has been a huge drop in the number of shopping results that are shown up in the organic/universal listings within Google.com</p>
<p><a href="http://i1.wp.com/www.dolphinpromotions.co.uk/wp-content/uploads/2013/04/Universal-Search.png"><img class="size-medium wp-image-702 aligncenter" alt="Example of universal search" src="http://i1.wp.com/www.dolphinpromotions.co.uk/wp-content/uploads/2013/04/Universal-Search.png?resize=283%2C300" data-recalc-dims="1" /></a></p>
<dl class="wp-caption aligncenter" id="attachment_702" style="width: 293px;">
<dd class="wp-caption-dd">Example of universal search</dd>
</dl>
<p>&nbsp;</p>
<p>Searchmetrics produced a report showing that in January 2012 shopping results appeared in 20% of universal search integrations, however by December this number had fallen to just 5%.</p>
<p>The steepest decline occurred in October, which is also the month that Google made the switch to a paid-for model.</p>
<p>In comparison images that show in universal search remained constant at around 30%, though video results also declined from 76% to 62%</p>
<p><a href="http://i2.wp.com/www.dolphinpromotions.co.uk/wp-content/uploads/2013/04/universal_search_graph-blog-full.jpg"><img class="aligncenter size-full wp-image-701" alt="universal_search_graph-blog-full" src="http://i2.wp.com/www.dolphinpromotions.co.uk/wp-content/uploads/2013/04/universal_search_graph-blog-full.jpg?resize=615%2C333" data-recalc-dims="1" /></a></p>
<p>Google consistently accounted for more than 50% of the shopping integrations during 2012, with Amazon its closest competitor with around 10% market share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dolphinpromotions.co.uk/google-shopping-results-in-universal-search-drop-79-after-shift-to-paid-model/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Website Launched for Briden Insurance Contractors</title>
		<link>http://www.dolphinpromotions.co.uk/website-launched-riden-insurance-contractors/</link>
		<comments>http://www.dolphinpromotions.co.uk/website-launched-riden-insurance-contractors/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:40:52 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.dolphinpromotions.co.uk/?p=690</guid>
		<description><![CDATA[As part of our work with the ProBuild Contractor Network we have just launched a website for Briden Insurance and Building Contractors. Developed in WordPress allowing the client to manage everything themselves including updating the gallery with all their latest work]]></description>
				<content:encoded><![CDATA[<p></p><p>As part of our work with the ProBuild Contractor Network we have just launched a website for <a href="http://www.brideninsurancecontractors.co.uk/">Briden Insurance and Building Contractors.</a></p>
<p>Developed in WordPress allowing the client to manage everything themselves including updating the gallery with all their latest work</p>
<p style="text-align: center;"><img class="aligncenter" alt="" src="http://i0.wp.com/www.dolphinpromotions.co.uk/wp-content/gallery/portfolio/bridens-building-contractor-www_brideninsurancecontractors_co_uk.png?resize=548%2C320" data-recalc-dims="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dolphinpromotions.co.uk/website-launched-riden-insurance-contractors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sir Tim Berners-Lee, pioneer of the internet wins the Queen Elizabeth Prize</title>
		<link>http://www.dolphinpromotions.co.uk/sir-tim-bernerslee-pioneer-internet-wins-queen-elizabeth-prize/</link>
		<comments>http://www.dolphinpromotions.co.uk/sir-tim-bernerslee-pioneer-internet-wins-queen-elizabeth-prize/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 11:54:27 +0000</pubDate>
		<dc:creator>Daniel Johnston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dolphinpromotions.co.uk/?p=677</guid>
		<description><![CDATA[Sir Tim Berners-Lee the British computer scientist and four others have been awarded the Queen Elizabeth Prize which comes with a £1 Million prize fund. The award has been given in acknowledgment for creating the foundations for the internet. Sir Tim Berners-Lee is the director of the World Wide Web Consortium (W3C) which oversees the Web&#8217;s continued development which outline the [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://i0.wp.com/www.dolphinpromotions.co.uk/wp-content/uploads/2013/03/Sir-Tim-Berners-Lee.jpg"><img class="alignnone size-medium wp-image-678" alt="Sir-Tim-Berners-Lee" src="http://i0.wp.com/www.dolphinpromotions.co.uk/wp-content/uploads/2013/03/Sir-Tim-Berners-Lee.jpg?resize=300%2C226" data-recalc-dims="1" /></a></p>
<p>Sir Tim Berners-Lee the British computer scientist and four others have been awarded the Queen Elizabeth Prize which comes with a £1 Million prize fund. The award has been given in acknowledgment for creating the foundations for the internet.</p>
<p>Sir Tim Berners-Lee is the director of the <a title="World Wide Web Consortium" href="http://en.wikipedia.org/wiki/World_Wide_Web_Consortium">World Wide Web Consortium</a> (W3C) which oversees the Web&#8217;s continued development which outline the foundations which <a title="Why Dolphin Promotions?" href="http://www.dolphinpromotions.co.uk/">Dolphin Promotions</a> adhere to when developing our sites. He is also the founder of the <a title="World Wide Web Foundation" href="http://en.wikipedia.org/wiki/World_Wide_Web_Foundation">World Wide Web Foundation</a>, and is a senior researcher and holder of the Founders Chair at the MIT Computer Science and Artificial Intelligence Laboratory.  <sup id="cite_ref-8"></sup></p>
<p>In 2004, Sir Tim Berners-Lee was knighted by Queen Elizabeth II for his pioneering work and was honoured as the<strong> &#8220;Inventor of the World Wide Web&#8221;</strong> during the 2012 Summer Olympics opening ceremony, in which he appeared in person.<sup id="cite_ref-Friar_12-1"></sup></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dolphinpromotions.co.uk/sir-tim-bernerslee-pioneer-internet-wins-queen-elizabeth-prize/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BBC News receive a manual link penalty notification from Google</title>
		<link>http://www.dolphinpromotions.co.uk/bbc-news-receive-manual-link-penalty-notification-google/</link>
		<comments>http://www.dolphinpromotions.co.uk/bbc-news-receive-manual-link-penalty-notification-google/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 08:06:28 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.dolphinpromotions.co.uk/?p=668</guid>
		<description><![CDATA[Last Saturday the world’s largest broadcast news organization, BBC News, received an unnatural link notification from Google. A BBC News representative posted in the Google Help Forums about the notification seeking advice on how to find and remove them: &#160; I am a representative of the BBC site and on Saturday we got a ‘notice [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://i0.wp.com/www.dolphinpromotions.co.uk/wp-content/uploads/2013/03/200px-BBC_News.svg_.png"><img class="alignleft size-full wp-image-669" alt="200px-BBC_News.svg" src="http://i0.wp.com/www.dolphinpromotions.co.uk/wp-content/uploads/2013/03/200px-BBC_News.svg_.png?resize=200%2C138" data-recalc-dims="1" /></a>Last Saturday the world’s largest broadcast news organization, BBC News, received an unnatural link notification from Google.</p>
<p>A BBC News representative posted in the Google Help Forums about the notification seeking advice on how to find and remove them:</p>
<p>&nbsp;</p>
<blockquote><p>I am a representative of the BBC site and on Saturday we got a ‘notice of detected unnatural links’.</p>
<p>Given the BBC site is so huge, with so many independently run sub sections, with literally thousands or agents and authors, can you give us a little clue as to where we might look for these ‘unnatural links’.</p>
<p>It is believed that the cause of the notification is due to websites scraping the data using RSS feeds provided by the BBC and therefore the BBC is not at fault, however the concern is that a news site as authoritative as the BBC would receive such a notification.</p></blockquote>
<p>This is not the first large penalty of recent weeks, Google recently penalised dozens of UK news sites such as Worcester Standard  and This Is Total Essex as well as the flower delivery company Interflora.</p>
<p>*Update*</p>
<p>It turns out Google penalised one article on the BBC website, and the penalty had no effect on the rest of the site.</p>
<p>John Mueller, a Webmaster Trends Analyst at Google Switzerland, said in a Google Help thread:</p>
<blockquote><p>Looking into the details here, what happened was that we found unnatural links to an individual article, and took a granular action based on that. This is not negatively affecting the rest of your website on a whole.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dolphinpromotions.co.uk/bbc-news-receive-manual-link-penalty-notification-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Number of sales up, Value of sales down</title>
		<link>http://www.dolphinpromotions.co.uk/number-sales-sales/</link>
		<comments>http://www.dolphinpromotions.co.uk/number-sales-sales/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 16:45:54 +0000</pubDate>
		<dc:creator>Daniel Johnston</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Online Sales]]></category>

		<guid isPermaLink="false">http://www.dolphinpromotions.co.uk/?p=633</guid>
		<description><![CDATA[The number of people who made purchases on-line in February grew by 13% according to IMRG although the average amount each customer spent dropped across all categories except gifts (up by 36%), health and beauty (up by 8%) and lingerie (up by 9%) which is probably attributed to Valentine’s Day. Tina Spooner the chief information [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>The number of people who made purchases on-line in February grew by 13% according to IMRG although the average amount each customer spent dropped across all categories except gifts (up by 36%), health and beauty (up by 8%) and lingerie (up by 9%) which is probably attributed to Valentine’s Day.</p>
<p>Tina Spooner the chief information officer at IMRG said:</p>
<blockquote><p>“Online retail held its own in February, following a strong start to the year in January when the market was up 16%. Valentine’s Day clearly had a positive impact for e-retail with gift sales up 26% on February last year, and the average online gift spend reaching its highest level in over two years.</p>
<p>“The mobile growth rate has slowed by around a third over the last three months or so compared with 2012, which is perhaps inevitable after the boom in tablet sales last year that has no doubt driven it. As the use of mobile devices as internet portals has also become widespread, it has turned mobile into a viable sales channel as evidenced by the rise in conversion rate.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dolphinpromotions.co.uk/number-sales-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google shopping to become pay per click</title>
		<link>http://www.dolphinpromotions.co.uk/google-shopping-pay-click/</link>
		<comments>http://www.dolphinpromotions.co.uk/google-shopping-pay-click/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:50:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dolphinpromotions.co.uk/?p=588</guid>
		<description><![CDATA[Google Shopping or Google Base as it used to be called has been one of our favourite tools for getting traffic and sales for our e-commerce clients for several years now. Unfortunately last year Google decided that it would be changing this service from being free for merchants to list their products into a commercial [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Google Shopping or Google Base as it used to be called has been one of our favourite tools for getting traffic and sales for our e-commerce clients for several years now.</p>
<p>Unfortunately last year Google decided that it would be changing this service from being free for merchants to list their products into a commercial model built on the Product Listing Ads program. The new paid program will simply be called Google Shopping. This change has not affected our UK customers for the past few months however Google began rolling out the change to the UK in February with completion estimated for the end of Q2 2013</p>
<p>What this means is that the free traffic merchants have been getting for nearly a decade through what was called Froogle/Google Base will no longer be free, and essentially turn into a paid comparison shopping engine.</p>
<p>Google claims this is building a better shopping experience though we can&#8217;t personally see how paid inclusion is better than free, unless you own Google stock. In fact when Google started out it classed paid inclusion as a bad thing and listed it as part of its “Don’t Be Evil” creed however the potential for extra income seems to have made them forget about this.</p>
<p>If you require help converting your existing Merchant Feed into the new pay per click model then please contact us today and we will provide you a quote.</p>
<p><a href="http://i1.wp.com/www.dolphinpromotions.co.uk/wp-content/uploads/2013/03/telescopes.png"><img class="aligncenter size-medium wp-image-589" alt="telescopes" src="http://i1.wp.com/www.dolphinpromotions.co.uk/wp-content/uploads/2013/03/telescopes.png?resize=300%2C218" data-recalc-dims="1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dolphinpromotions.co.uk/google-shopping-pay-click/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google may drop rankings for bad merchants</title>
		<link>http://www.dolphinpromotions.co.uk/google-drop-rankings-bad-merchants/</link>
		<comments>http://www.dolphinpromotions.co.uk/google-drop-rankings-bad-merchants/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 11:41:49 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dolphinpromotions.co.uk/?p=579</guid>
		<description><![CDATA[Google wants to protect searchers from bad merchants and could potentially drop rankings for websites that have a history of bad customer service later this year. The news came during the “How to Rank Better in Google &#38; Bing” session at the SXSW conference in Austin. Google’s chief web spam fighter Matt Cutts responded to [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://i0.wp.com/www.dolphinpromotions.co.uk/wp-content/uploads/2013/03/google-logo.jpg"><img class="aligncenter size-medium wp-image-580" alt="google logo" src="http://i0.wp.com/www.dolphinpromotions.co.uk/wp-content/uploads/2013/03/google-logo.jpg?resize=300%2C168" data-recalc-dims="1" /></a></p>
<p>Google wants to protect searchers from bad merchants and could potentially drop rankings for websites that have a history of bad customer service later this year.</p>
<p>The news came during the “How to Rank Better in Google &amp; Bing” session at the SXSW conference in Austin. Google’s chief web spam fighter Matt Cutts responded to concerns one merchant had about bad competitors outranking him.</p>
<p>Cutts said:</p>
<blockquote><p>We have a potential launch later this year, maybe a little bit sooner, looking at the quality of merchants and whether we can do a better job on that, because we don’t want low quality experience merchants to be ranking in the search results.</p></blockquote>
<p>One concern is the growth of fake reviews and how they may affect the rank of a merchant, but Cutts addressed this issue saying:</p>
<blockquote><p>We are trying to ask ourselves, are there other signals that we can use to spot whether someone is not a great merchant, and if we can find those, and we think that they are not all that spammable, then we’re more than happy to use those.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dolphinpromotions.co.uk/google-drop-rankings-bad-merchants/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
